








































Property Attributes
- MLS#408383
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- NeighborhoodBuckwalter Parkway
- Zip29910
- StyleTwo Story
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2590
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Charter One Realty
Data Source:
Hilton Head
Property Description
Aggressively priced, rarely available, superbly maintained lifestyle home in popular Shell Hall. Features incl. open floor plan, soaring ceilings, wood flooring, custom millwork, designer fixtures & hardware, expansive island kitchen w/ maximum counter & cabinet space, gas range, etc. Additional features include spacious Dining Area, Great Room, cozy Den/Office & 2nd floor loft. Excellent BR separation with 3BR’s incl. private master suite w/ well-appointed bath & walk-in closet. All w/much desired screened porch, private enclosed dog run, expansive back yard, 2 car garage & charming curb appeal.
Price History | |
---|---|
9/21/2020 | Listed $375,000 |
10/2/2020 | 2% - $369,500 |
General Features
Appliances | Convection Oven, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Fitness Center, Pool, Guard, Tennis Court(s) |
Cooling | Central Air, Heat Pump |
Exterior Features | Enclosed Porch, Sprinkler/Irrigation, Paved Driveway, Porch, Patio, Rain Gutters, Storm/Security Shutters |
Flooring | Carpet, Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 1600 |
Heating | Central, Heat Pump |
Interior Features | Ceiling Fan(s), Main Level Master, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Cable TV, Loft, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | Buckwalter Parkway |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Screened Porch, Screened Porch, Pantry, Loft, Library, Laundry, Kitchen, Great Room, Garage, Dining Room |
Stories | 2 |
Subdivision Name | SHELL HALL |
Terms | Cash, Conventional |
View | Trees/Woods |
Virtual Tour | http://www.tourfactory.com/2798086 |
Virtual Tour | http://www.tourfactory.com/idxr2798086 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2590 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.15 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Garage | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Library | ||||
Loft | ||||
Master Bedroom | First | |||
Pantry | ||||
Screened Porch | ||||
Screened Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool