






























Property Attributes
- MLS#411039
- TypeSingle Family
- CountyJASPER
- CityBluffton
- AreaSun City-Riverbend
- NeighborhoodSun City North
- Zip29909
- StyleTwo Story
- Price$ 389,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2027
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Town Square Realty LLC
Property Description
This one year old Gorgeous Steel Creek model has a big loft with wood floor bedroom & full bath. Master on main has frameless shower granite +Tray Ceiling, Kitchen cabs Granite with pullouts. Island cabs has wains coating, Sun Room, all framed windows 2"slat blinds, Wood floors 5"baseboads, Laundry Rm has Cabs, 6 Ceiling fans, Extended Painted, Finished Garage with utility tub. Security System, 15'x 10' Patio w/outdoor gas line for grilling. Irrigation system. Gutters all around. HVAC upgrade. Lots of Storage.
Price History | |
---|---|
1/11/2021 | Listed $389,000 |
General Features
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Self Cleaning Oven, Stove, Warming Drawer, Washer, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Bocce Court, Dog Park, Fitness Center, Golf Course, Garden Area, Barbecue, Picnic Area, Pickleball, Pool, Restaurant, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Energy Efficient | Water Heater |
Exterior Features | Sprinkler/Irrigation, Rain Gutters |
Flooring | Carpet, Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 3036 |
Heating | Central, Gas |
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Carbon Monoxide Detector, Handicap Access, Main Level Master, Multiple Closets, See Remarks, Smooth Ceilings, Separate Shower, Cable TV, Window Treatments, Entrance Foyer |
MLS Area | Sun City/Riverbend |
Mlsareaminor | Sun City North |
Pets Allowed | Owner Only |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | Yes |
Stories | 2 |
Subdivision Name | TURNBERRY WOODS |
Terms | Cash, Conventional |
View | Trees/Woods |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area | 2027 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Steel Creek |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Area | 0.12 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool