























Property Attributes
- MLS#411591
- TypeContingent
- CountyBEAUFORT
- CityHilton Head Island
- AreaPalmetto Dunes-Shelter Cove
- NeighborhoodShelter Cove
- Zip29928
- StyleCondominium
- Price$ 415,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1520
Listing Provided Courtesy Of:
Hilton Head Real Estate Partners
Data Source:
Hilton Head
Property Description
A second floor 2 BED / 2 1/2 BA Newport townhouse with beautiful views of Broad Creek and the marsh. Relax and enjoy the scenic views from your private balcony. Only steps to the Marina, fishing, water sports & convenient to Shelter Cove Towne Centre, The Plaza at Shelter Cove, shops & restaurants. Located mid-Island, with access to resitricted Palmetto Dunes, & its miles of private beaches. Truly private & unique waterfront community w/no short term rentals. A rare find for Hilton Head Island! Newport boasts a private secured entry, its own tennis court, ancient oaks & possibly the Island’s finest waterfront pool complex w/kayak storage.
Price History | |
---|---|
2/24/2021 | Listed $415,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Association Amenities | Barbecue, Pool, Guard, Tennis Court(s), Trail(s) |
Complexname | NEWPORT VILLAS |
Cooling | Central Air, Heat Pump |
Exterior Features | Balcony |
Flooring | Bamboo, Carpet, Tile |
HOA Fee | 450 |
HOA Fee 2 | 1228 |
Heating | Central, Heat Pump |
Interior Features | Ceiling Fan(s), Fireplace, See Remarks, Smooth Ceilings, Separate Shower, Cable TV, Upper Level Master, Window Treatments |
MLS Area | Palmetto Dunes/Shelter Cove |
Mlsareaminor | Shelter Cove |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Metal |
Rooms | Master Bedroom, Kitchen, Great Room, Dining Room |
Subdivision Name | NEWPORT VILLAS |
Terms | Cash, Conventional, FHA |
View | Lagoon |
Virtual Tour | https://tour.hiltonheadmls.com/6206-Newport-Drive-Unit-6206-Hilton-Head-Island-SC-29928 |
Virtual Tour | https://tour.hiltonheadmls.com/6206-Newport-Drive-Unit-6206-Hilton-Head-Island-SC-29928/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 1520 |
Total Bedrooms | 2 |
Exterior Features
View Y/N | Yes |
---|
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Great Room | ||||
Kitchen | ||||
Master Bedroom | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool