















































Property Attributes
- MLS#412138
- TypeSingle Family
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- NeighborhoodUniversity Park
- Zip29909
- StyleTwo Story
- Price$ 290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1860
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Island Realty
Data Source:
Hilton Head
Property Description
This recently updated home in University Park is ready for its new owners! This gorgeous home features 2 master bedrooms (main level & upstairs) with en-suite baths, open floor plan, kitchen with bar seating and dining space. Updates include new porcelain tile on the first floor, granite countertops on kitchen & bar, and new kitchen lighting with flush mount LED lights. Head out back to the back to your enclosed patio with Hot Tub & wooded views. Enjoy your spacious 2-car garage, perfect for storage or a workshop. Conveniently located to shopping, restaurants, University of SC Beaufort Campus & MORE!
Price History | |
---|---|
3/15/2021 | Listed $280,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Pool |
Cooling | Central Air, Electric, Heat Pump |
Exterior Features | Courtyard, Sprinkler/Irrigation, Paved Driveway, Patio |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 1500 |
Heating | Central, Electric |
Interior Features | Attic, Tray Ceiling(s), Ceiling Fan(s), Fireplace, Main Level Master, Multiple Master Suites, Multiple Closets, Separate Shower, Cable TV, Window Treatments, Eat-in Kitchen |
MLS Area | Bluffton/General |
Mlsareaminor | University Park |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Living Room, Eat-in Kitchen, Dining Room |
Stories | 2 |
Subdivision Name | UNIVERSITY PARK |
Terms | Cash, Conventional |
View | Trees/Woods |
Virtual Tour | https://tour.hiltonheadmls.com/626-College-Park-Circle-Bluffton-SC-29909 |
Virtual Tour | https://tour.hiltonheadmls.com/626-College-Park-Circle-Bluffton-SC-29909/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 1860 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.19 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Eat-in Kitchen | ||||
Living Room | ||||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool