











Property Attributes
- MLS#412822
- TypePending
- CountyBEAUFORT
- CitySaint Helena Island
- AreaSt. Helena Island
- NeighborhoodLands End-Ft. Fremont
- Zip29920
- StyleSingle Family Residence
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2305
- Lot Size0.58 Acres
Listing Provided Courtesy Of:
Southern Coast Realty LLC
Data Source:
Hilton Head
Property Description
This home is in great condition and is located in Bay Pointe Vista. A private electric gated community that feels like a park. Beautiful wooded area located at the southern end of Lands End on St Helena Island. The community fronts on the marsh and creeks of St Helena Sound. The home has just been pressure washed, exterior painted where needed, interior painted, refinished pine floors and new carpet upstairs. Ready for a new owner.
Price History | |
---|---|
3/10/2021 | Listed $440,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Association Amenities | Beach Rights |
Cooling | Central Air, Electric, Heat Pump |
Exterior Features | Deck, Porch, Storage |
Flooring | Carpet, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 575 |
Heating | Central, Heat Pump, Zoned |
Interior Features | Attic, Ceiling Fan(s), Main Level Master, New Paint |
MLS Area | St. Helena Island |
Mlsareaminor | Land's End/Ft. Fremont |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Rooms | MasterOnMain, Master Bedroom, Family Room, Dining Room |
Subdivision Name | BAY POINTE VISTAS |
Terms | Cash, Conventional, FHA |
View | Marsh View |
Virtual Tour | https://tour.hiltonheadmls.com/11-Vista-Boulevard-E-Saint-Helena-Island-SC-29920/unbranded |
Virtual Tour | https://tour.hiltonheadmls.com/11-Vista-Boulevard-E-Saint-Helena-Island-SC-29920 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2305 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | 1-3 Acres |
---|---|
Lot Size Area | 0.58 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Family Room | ||||
Master Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool