

Property Attributes
- MLS#412887
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaBluffton-General
- Neighborhood170 South to Jasper County
- Zip29909
- StyleOne Story
- Price$ 340,285
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1941
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
D R Horton Inc
Data Source:
Hilton Head
Property Description
4 bed/3 bath single story plan. Open concept with large kitchen open to living and dining area. Quartz countertops, stainless steel appliances on beautiful wooded lot! Screened in porch Under construction now! Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built.
Price History | |
---|---|
3/9/2021 | Listed $340,285 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Fitness Center, Pool, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric |
Exterior Features | Sprinkler/Irrigation, Paved Driveway |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee 2 | 3276 |
Heating | Gas |
Interior Features | Main Level Master, Multiple Closets, Pull Down Attic Stairs, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Bluffton/General |
Mlsareaminor | 170 South to Jasper County |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Pantry, Laundry, Kitchen, Foyer, Family Room, Eat-in Kitchen, Dining Room |
Stories | 1 |
Subdivision Name | MILL CREEK AT CYPRESS RIDGE |
Terms | Cash, Conventional, FHA |
View | Trees/Woods |
Virtual Tour | https://tour.hiltonheadmls.com/571-Hulston-Landing-ROAD-Bluffton-SC-29909/unbranded |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area | 1941 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | < 1/4 Acre |
---|---|
Lot Size Area | 0.22 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | ||||
Eat-in Kitchen | ||||
Family Room | ||||
Foyer | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | First | |||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool