











































Property Attributes
- MLS#413189
- TypePending
- CountyBEAUFORT
- CityBluffton
- AreaRose Hill
- NeighborhoodGolf Course Side
- Zip29910
- StyleTwo Story
- Price$ 625,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3161
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Weichert Realtors Coastal Properties
Data Source:
Hilton Head
Property Description
Gorgeous light & airy 4 Bed 4.5 Bath home! Almost new, built in 2018 occasionally used as a 2nd home. Beautiful L/Room w accent lights in the Coffered Ceiling, Gas Fireplace w tile surround. Wonderful open plan Eat-in Kitchen w Breakfast Area, granite c/tops & Kitchen Aid SS appliances. Full size D/Room. Crown Molding, Hand scraped wood floors in Living Area & Master Bed. Fabulous M/ Bed w tray ceiling, M/ Bath has double vanity, tub & separate tiled shower, large M/Closet w wood shelving system. Guest B/Rooms have own full baths. Huge, covered patio w panoramic Golf & Lagoon view, large Walk-in Attic, lots of storage. SEE 3D VIRTUAL TOUR
Price History | |
---|---|
3/17/2021 | Listed $625,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Dock, Golf Course, Playground, Pickleball, Pool, RV/Boat Storage, Restaurant, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air, Electric, Heat Pump |
Exterior Features | Fence, Sprinkler/Irrigation, Paved Driveway, Propane Tank - Leased, Patio |
Flooring | Carpet, Engineered Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 2400 |
Heating | Central, Electric, Heat Pump |
Interior Features | Attic, Built-in Features, Tray Ceiling(s), Ceiling Fan(s), Fireplace, High Speed Internet, Main Level Master, Multiple Closets, Smooth Ceilings, Separate Shower, Cable TV, Entrance Foyer, Eat-in Kitchen, Pantry |
MLS Area | Rose Hill |
Mlsareaminor | Golf Course Side |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal |
Rooms | MasterOnMain, Master Bedroom, Pantry, Living Room, Laundry, Kitchen, Garage, Foyer, Eat-in Kitchen, Dining Room, Bonus Room |
Stories | 2 |
Subdivision Name | L/WHITEOAKS |
Terms | Cash, Conventional |
View | Golf Course, Lagoon |
Virtual Tour | https://my.matterport.com/show/?m=3ucFo4x6Qwe |
Virtual Tour | https://my.matterport.com/show/?m=3ucFo4x6Qwe&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 3161 |
Total Bedrooms | 4 |
Exterior Features
Lot Features | 1/4 to 1/2 Acre Lot |
---|---|
Lot Size Area | 0.41 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bonus Room | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Foyer | ||||
Garage | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bedroom | First | |||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool