







Property Attributes
- MLS#413466
- TypePending
- CountyJASPER
- CityHardeeville
- AreaLatitude Margaritaville
- NeighborhoodLatitude Margaritaville
- Zip29927
- StyleOne Story
- Price$ 379,140
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Minto Latitude HH, LLC
Data Source:
Hilton Head
Property Description
Here at Latitude Margaritaville we’re all about friends, food and fun! Looking for a spacious Master Suite with 3 bedrooms and a Den? Look no further! Our Brand New Cabana Bay has it all. Very open kitchen overlooking the included lanai. Massive Kitchen Island will be great for your next party! Close to 2400 sq. ft. on one floor. One of the largest showers we offer for the Master Bathroom. Come stop by and check it out. This home is the Cabana Bay and starts at $356,240.
Price History | |
---|---|
3/29/2021 | Listed $379,140 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Oven, Range, Tankless Water Heater |
---|---|
Architectural Style | One Story |
Association Amenities | Clubhouse, Pool, Guard, Tennis Court(s), Trail(s) |
Cooling | Central Air |
Energy Efficient | Water Heater |
Exterior Features | Sprinkler/Irrigation, Tennis Court(s) |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 | 2944 |
Heating | Central, Gas |
Interior Features | Tray Ceiling(s), Main Level Master, Multiple Closets, New Paint, Smooth Ceilings, Eat-in Kitchen, Pantry |
MLS Area | Latitude Margaritaville |
Mlsareaminor | Latitude Margaritaville |
Pets Allowed | Yes |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Rooms | MasterOnMain, Master Bedroom, Pantry, Living Room, Kitchen, Garage, Eat-in Kitchen, Dining Room, Dining Room, Den |
Senior Community Y/N | Yes |
Stories | 1 |
Subdivision Name | LATITUDE MARGARITAVILLE |
Terms | Conventional, FHA, VA Loan |
View | Lagoon, Trees/Woods |
Virtual Tour | https://tour.hiltonheadmls.com/356-Latitude-Boulevard-Hardeeville-SC-29927--388993/unbranded |
Virtual Tour | https://tour.hiltonheadmls.com/356-Latitude-Boulevard-Hardeeville-SC-29927--388993 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2392 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Cabana Bay |
---|---|
Lot Features | < 1/4 Acre |
Lot Size Area | 0.18 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Dining Room | ||||
Dining Room | ||||
Eat-in Kitchen | ||||
Garage | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | First | |||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool