Property Attributes
- MLS#502278
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityRidgeland
- AreaJasper County
- NeighborhoodJASPER
- Zip29936
- Style
- Year Built1975
- Price$ 1,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size81.89 Acres
Data Source:
REsides, Inc.
Property Description
This is one of the most beautiful pieces of land in the low country. The entire property is an 82 acre-peninsula surrounded by the Boyd Creek and leading to the Broad River. There is approximately 16-acres of high ground and loaded with lush hardwoods and magnolias. The property is secluded and private and yet is only 3-4 miles to interstate 95 at exit 28. The property would be perfect for a private estate or as a hidden waterfront community. There is a 3 bedroom/2bath home and a barn/second home that come with the property and are sold as is. The property has had a dock permit in the past to the tidal waterway.
| Price History | |
|---|---|
| 10/22/2025 | Listed $2,500,000 |
| 6/22/2026 | 24$1,900,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Rear Porch,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Block,Concrete |
| Year Built | 1975 |
| View | Marsh View |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | JASPER |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Ridgeland |
| MLS Area | Jasper County |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA |
| MLS Area Minor | Ridgeland |
| Standard Status | Active |
| Tax Lot | 822 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fireplace,Main Level Primary,Multiple Closets,Cable TV |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio,Rain Gutters |
|---|---|
| Parking Features | Driveway |
| Lot Features | Over 40 Units/Acre,Waterfront |
| Water Source | Well |
| Lot Size Area | 81.89 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool