Property Attributes
- MLS#507777
- TypeSingle Family
- Listing Status Active
- CountyJasper
- CityHardeeville
- AreaHilton Head Lakes
- NeighborhoodMAGNOLIA WALK
- Zip29927
- Style
- Year Built2021
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2309
- Lot Size0.13 Acres
Data Source:
REsides, Inc.
Property Description
Lowcountry living at its finest! Barely used, pristine home sitting on one of the most desirable, serene & private lots in the whole community! Boasting a sprawling lagoon view with no neighbors across the water for added privacy and peace. Inside, the home feels bright and airy with tons of natural light. Featuring a first floor primary suite, luxury primary bath with walk in shower, screen porch and walk in pantry, This home is modern living at it's finest. The spacious floorplan with 4 bedrooms plus a loft offers tons of options for guests, offices, workspace, home gym or hobby room! Located in the vibrant community of Magnolia Walk with access to all Hilton Head Lakes amenities, including the Tom Fazio 18-hole golf course, fitness center, swimming, pickleball, and more! Convenient location on 278, close to I-95 &170
| Price History | |
|---|---|
| 4/16/2026 | Listed $480,000 |
| 6/2/2026 | 6$450,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Refrigerator,Stove,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Composite Siding |
| Year Built | 2021 |
| View | Lagoon |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Jasper |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pickleball,Pool,Tennis Court(s) |
| Subdivision Name | MAGNOLIA WALK |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Hardeeville |
| MLS Area | Hilton Head Lakes |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| MLS Area Minor | Hilton Head Lakes |
| Standard Status | Active |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Ceiling Fan(s),Main Level Primary,Pull Down Attic Stairs,Smooth Ceilings,Pantry |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Porch |
|---|---|
| Parking Features | Driveway,Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Community/Coop,Public |
| Lot Size Area | 0.13 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool