Property Attributes
- MLS#505525
- TypeSingle Family
- Listing Status Active
- CountyBeaufort
- CityBeaufort
- AreaCity of Beaufort
- NeighborhoodLIVE OAKS AT BATTERY CREEK
- Zip29902
- Style
- Year Built2025
- Price$ 650,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2025
- Lot Size0.16 Acres
Data Source:
REsides, Inc.
Property Description
Stunning 2025 custom built home in the desirable Live Oaks community featuring thoughtful upgrades and modern finishes. Feels larger than actual sq footage thanks to open floor plan, high ceilings and abundance of natural light. The layout includes a kitchen with a custom hood vent, sizable butler's pantry, oak stairs and handrails, and a spacious primary suite with soaking tub and custom closet built-ins. Upgrades include plantation shutters, crown molding, dimmable recessed lighting, and soundproof insulation between the HVAC and bedroom. Built for comfort and durability with hurricane windows upstairs and hurricane enclosures for all downstairs doors and windows. Peaceful outdoor living includes a screened porch, paver patio, custom rear awning roof, and low-voltage landscape lighting among beautiful live oaks. The upgraded garage features a 9-ft door, mini-split HVAC, sink with hot water, cabinetry, and refrigerator. Immaculate home...conveniently located...impeccably designed!
| Price History | |
|---|---|
| 3/13/2026 | Listed $650,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Roof | Composition,Shingle |
| Appliances | Gas Range,Oven,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Composite Siding |
| Year Built | 2025 |
| View | Landscaped |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Dock |
| Subdivision Name | LIVE OAKS AT BATTERY CREEK |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| City | Beaufort |
| MLS Area | City of Beaufort |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| MLS Area Minor | City of Beaufort |
| Virtual Tour | https://www.zillow.com/view-imx/57369ea6-6e31-4c73-8845-2ade28a69a81?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Tax Lot | 78 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Built-in Features,Fireplace,Main Level Primary,Multiple Primary Suites,Multiple Closets,New Paint,Smooth Ceilings,Loft,Pantry |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 2 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Patio,Rain Gutters,Storm/Security Shutters |
|---|---|
| Parking Features | Driveway,Garage,Two Car Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool